GROUP/OFFICE/PORT: PORT OF CEBU
DATE: September 4 – 7, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||
NUMBER OF ENTRIES FILED | 890 | 366 | 35 | 535 | 281 | ||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 25 | 293 | 0 | 4 | 0 | ||||||||||||
NUMBER OF ENTRIES COMPLETED | 865 | 73 | 35 | 531 | 281 | ||||||||||||
GRAND TOTAL | = 2,107 | ||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||
1 | APHU 4661730 | 9/13/2017 | |||||||||||||||
2 | MOTU 1414484 | 9/13/2017 | |||||||||||||||
3 | TCLU 6508635 | 9/13/2017 | |||||||||||||||
4 | TGCU 0202295 | 9/13/2017 | |||||||||||||||
5 | MOTU 0784798 | 9/13/2017 | |||||||||||||||
6 | MSKU 6528109 | 9/13/2017 | |||||||||||||||
7 | NYKU 3646420 | 9/13/2017 | |||||||||||||||
8 | MRKU 0748167 | 9/13/2017 | |||||||||||||||
9 | NYKU 5183412 | 9/13/2017 | |||||||||||||||
10 | TGHU 6460736 | 9/13/2017 | |||||||||||||||
11 | TCLU 1529717 | 9/13/2017 | |||||||||||||||
12 | TEMU 8723819 | 9/13/2017 | |||||||||||||||
13 | MAEU 6330769 | 9/13/2017 | |||||||||||||||
14 | CAIU 9043495 | 9/13/2017 | |||||||||||||||
15 | TCNU 6312001 | 9/14/2017 | |||||||||||||||
16 | YMMU 6138503 | 9/14/2017 | |||||||||||||||
17 | YMLU 8736500 | 9/14/2017 | |||||||||||||||
18 | MAGU 5658450 | 9/14/2017 | |||||||||||||||
– | – | – | – | ||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
– | N/A | ||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
OTHERS | |||||||||||||||||
APPREHENSION(S) | |||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||
– | Customs Personnel Order No.: C-524-2017
Field Training Exercise 2017 – Cebu Area of Responsibility |
Sept. 12, 2017 | |||||||||||||||
– | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SUMMARY | |||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,107 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 18 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | ||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.