GROUP/OFFICE/PORT: PORT OF CEBU
DATE: October 13 – 19, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||
NUMBER OF ENTRIES FILED | 696 | 352 | 28 | 527 | 274 | ||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 32 | 307 | 0 | 3 | 0 | ||||||||||||
NUMBER OF ENTRIES COMPLETED | 664 | 45 | 28 | 524 | 274 | ||||||||||||
GRAND TOTAL | = 1,877 | ||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||
1 | TCNU 2102753 | 10/16/2017 | |||||||||||||||
2 | OOLU 3656849 | 10/12/2017 | |||||||||||||||
3 | TEMU 8737474 | 10/18/2017 | |||||||||||||||
4 | TCLU 4981274 | 10/18/2017 | |||||||||||||||
5 | TCNU 7117910 | 10/18/2017 | |||||||||||||||
6 | TCNU 4811906 | 10/18/2017 | |||||||||||||||
7 | TCLU 8496657 | 10/18/2017 | |||||||||||||||
8 | SEGU 5404473 | 10/19/2017 | |||||||||||||||
9 | YMLU 8571397 | 10/19/2017 | |||||||||||||||
10 | SEGU 4362671 | 10/19/2017 | |||||||||||||||
11 | TCLU 6661264 | 10/18/2017 | |||||||||||||||
12 | TCNU 5989087 | 10/18/2017 | |||||||||||||||
13 | TCNU 4189032 | 10/18/2017 | |||||||||||||||
14 | OOLU 2981019 | 10/19/2017 | |||||||||||||||
15 | DCIU 2981019 | 10/18/2017 | |||||||||||||||
16 | NYKU 5130768 | 10/18/2017 | |||||||||||||||
17 | TCLU 9602052 | 10/18/2017 | |||||||||||||||
18 | MOTU 5819937 | 10/18/2017 | |||||||||||||||
– | – | – | – | ||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
– | N/A | ||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||||||||||
N/A | |||||||||||||||||
– | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
OTHERS | |||||||||||||||||
APPREHENSION(S) | |||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||
– | N/A | ||||||||||||||||
– | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SUMMARY | |||||||||||||||||
TOTAL NUMBER OF ENTRIES | 1,877 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 18 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | ||||||||||||||||
NOTED BY:
WIVINA B. PUMATONG, CESE
OIC – District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.