GROUP/OFFICE/PORT: PORT OF CEBU
DATE: November 3 – 9, 2017
REPORT ON ENTRIES | ||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | |||||||||||||
NUMBER OF ENTRIES FILED | 1,134 | 469 | 61 | 698 | 287 | |||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 45 | 402 | 0 | 3 | 0 | |||||||||||||
NUMBER OF ENTRIES COMPLETED | 1,089 | 67 | 61 | 695 | 287 | |||||||||||||
GRAND TOTAL | = 2,649 | |||||||||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | |||||||||||||||
1 | TCLU 8371916 | 11/01/2017 | ||||||||||||||||
2 | TCNU 4912075 | 11/08/2017 | ||||||||||||||||
3 | DRYU 6063797 | 11/08/2017 | ||||||||||||||||
4 | OOLU 9295492 | 11/09/2017 | ||||||||||||||||
5 | GLDU 9991257 | 11/08/2017 | ||||||||||||||||
6 | TGHU 1565040 | 11/08/2017 | ||||||||||||||||
7 | CAIU 9496423 | 11/08/2017 | ||||||||||||||||
8 | MRKU 2222741 | 11/08/2017 | ||||||||||||||||
9 | TCNU 4262998 | 11/08/2017 | ||||||||||||||||
10 | OOLU 8787939 | 11/09/2017 | ||||||||||||||||
11 | BMOU 6327939 | 11/09/2017 | ||||||||||||||||
12 | YMLU 8576552 | 11/09/2017 | ||||||||||||||||
13 | SEGU 6182719 | 11/09/2017 | ||||||||||||||||
14 | YMLU 8882510 | 11/09/2017 | ||||||||||||||||
15 | TEMU 7710078 | 11/09/2017 | ||||||||||||||||
16 | SEGU 4070480 | 11/09/2017 | ||||||||||||||||
17 | BMOU 66304928 | 11/09/2017 | ||||||||||||||||
18 | SEGU 65396125 | 11/09/2017 | ||||||||||||||||
19 | SEGU 4468555 | 11/09/2017 | ||||||||||||||||
20 | TCLU 8850770 | 11/08/2017 | ||||||||||||||||
21 | DRYU 9938300 | 11/08/2017 | ||||||||||||||||
22 | NYKU 5189360 | 11/08/2017 | ||||||||||||||||
23 | NYKU 4229397 | 11/08/2017 | ||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORT ON AUCTION | ||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||||||||
– | N/A | |||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||||||||
– | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
|||||||||||||||
N/A | ||||||||||||||||||
– | – | – | ||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
OTHERS | ||||||||||||||||||
APPREHENSION(S) | ||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||||||||||||
– | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | ||||||||||||||||
– | N/A | |||||||||||||||||
– | – | – | ||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||||||||||||
– | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
SUMMARY | ||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,649 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 23 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | |||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | |||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | |||||||||||||||||
NOTED BY:
WIVINA B. PUMATONG, CESE
OIC – District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.