GROUP/OFFICE/PORT: PORT OF CEBU
DATE: November 10 – 16, 2017
REPORT ON ENTRIES | ||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | |||||||||||||
NUMBER OF ENTRIES FILED | 947 | 365 | 42 | 524 | 308 | |||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 37 | 302 | 0 | 2 | 0 | |||||||||||||
NUMBER OF ENTRIES COMPLETED | 910 | 63 | 42 | 522 | 308 | |||||||||||||
GRAND TOTAL | = 2,186 | |||||||||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | |||||||||||||||
1 | OOLU 8439086 | 11/09/2017 | ||||||||||||||||
2 | FSCU 9882531 | 11/15/2017 | ||||||||||||||||
3 | NYKU 5916377 | 11/15/2017 | ||||||||||||||||
4 | FCIU 9280155 | 11/15/2017 | ||||||||||||||||
5 | NYKU 5898859 | 11/15/2017 | ||||||||||||||||
6 | NYKU 4887417 | 11/15/2017 | ||||||||||||||||
7 | FSCU 8807868 | 11/15/2017 | ||||||||||||||||
8 | TCNU 4868389 | 11/15/2017 | ||||||||||||||||
9 | SEGU 5096249 | 11/15/2017 | ||||||||||||||||
10 | TEMU 8603114 | 11/16/2017 | ||||||||||||||||
11 | YMLU 8935652 | 11/16/2017 | ||||||||||||||||
12 | SEGU 4039150 | 11/16/2017 | ||||||||||||||||
13 | TEMU 7675640 | 11/16/2017 | ||||||||||||||||
14 | YMLU 8614863 | 11/16/2017 | ||||||||||||||||
15 | YMLU 8819082 | 11/16/2017 | ||||||||||||||||
16 | TCLU 5797169 | 11/15/2017 | ||||||||||||||||
17 | PCIU 1141636 | 11/15/2017 | ||||||||||||||||
18 | NYKU 4876407 | 11/15/2017 | ||||||||||||||||
19 | NYKU 4374034 | 11/15/2017 | ||||||||||||||||
– | – | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORT ON AUCTION | ||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||||||||
– | N/A | |||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||||||||
– | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
|||||||||||||||
1 | D3S TRADING | AOCOM20171109-064 | ||||||||||||||||
2 | D3S TRADING | AOCOM20171109-065 | ||||||||||||||||
3 | D3S TRADING | AOCOM20171109-066 | ||||||||||||||||
4 | D3S TRADING | AOCOM20171109-067 | ||||||||||||||||
5 | D3S TRADING | AOCOM20171109-068 | ||||||||||||||||
6 | D3S TRADING | AOCOM20171109-069 | ||||||||||||||||
7 | D3S TRADING | AOCOM20171109-070 | ||||||||||||||||
8 | D3S TRADING | AOCOM20171109-071 | ||||||||||||||||
9 | RV AND G TRADING | AOCOM20171109-072 | ||||||||||||||||
10 | D3S TRADING | AOCOM20171109-073 | ||||||||||||||||
11 | RV AND G TRADING | AOCOM20171109-074 | ||||||||||||||||
12 | RV AND G TRADING | AOCOM20171109-075 | ||||||||||||||||
13 | RV AND G TRADING | AOCOM20171109-076 | ||||||||||||||||
14 | SEVEN MYTH MKTG. | AOCOM20171109-077 | ||||||||||||||||
15 | D3S TRADING | AOCOM20171109-079 | ||||||||||||||||
16 | D3S TRADING | AOCOM20171109-080 | ||||||||||||||||
17 | D3S TRADING | AOCOM20171109-081 | ||||||||||||||||
18 | D3S TRADING | AOCOM20171109-082 | ||||||||||||||||
19 | FRANDANE ENTERPRISE | AOCOM20171109-083 | ||||||||||||||||
20 | MGU MOTORS | AOCOM20171109-084 | ||||||||||||||||
21 | SOFMOR TRADERS | AOCOM20171109-085 | ||||||||||||||||
22 | KAMINAMO TRADING | AOCOM20171109-086 | ||||||||||||||||
23 | FORTUNE ANATIBOL | AOCOM20171109-087 | ||||||||||||||||
24 | KAMINAMO TRADING | AOCOM20171109-088 | ||||||||||||||||
– | – | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
OTHERS | ||||||||||||||||||
APPREHENSION(S) | ||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||||||||||||
– | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | ||||||||||||||||
1 | Seminar on Integrity, Transparency, and Accountability for Public Servants (ITAPS) | Nov. 15, 2017 | ||||||||||||||||
– | – | – | ||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||||||||||||
– | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
SUMMARY | ||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,186 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 19 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | |||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | |||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 24 | |||||||||||||||||
NOTED BY:
WIVINA B. PUMATONG, CESE
OIC – District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.