GROUP/OFFICE/PORT: PORT OF CEBU
DATE: December 22 – 28, 2017
REPORT ON ENTRIES | ||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | |||||||||||||
NUMBER OF ENTRIES FILED | 678 | 310 | 17 | 320 | 159 | |||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 25 | 281 | 0 | 4 | 0 | |||||||||||||
NUMBER OF ENTRIES COMPLETED | 653 | 29 | 17 | 316 | 159 | |||||||||||||
GRAND TOTAL | = 1,484 | |||||||||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | |||||||||||||||
1 | NYKU 0751546 | 12/18/2017 | ||||||||||||||||
2 | NYKU 4136442 | 12/18/2017 | ||||||||||||||||
3 | NYKU 4963816 | 12/18/2017 | ||||||||||||||||
4 | GESU 2916996 | 12/26/2017 | ||||||||||||||||
5 | NYKU 5655186 | 12/27/2016 | ||||||||||||||||
6 | TLLU 4830050 | 12/27/2017 | ||||||||||||||||
7 | TCNU 7394658 | 12/28/2017 | ||||||||||||||||
8 | YMLU 8399328 | 12/28/2017 | ||||||||||||||||
9 | TGBU 5503003 | 12/28/2017 | ||||||||||||||||
10 | WHLU 5639443 | 12/24/2017 | ||||||||||||||||
11 | NYKU 3552208 | 12/27/2017 | ||||||||||||||||
12 | TCLU 6838370 | 12/18/2017 | ||||||||||||||||
13 | CRXU 3433511 | 12/27/2017 | ||||||||||||||||
– | – | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORT ON AUCTION | ||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||||||||
– | N/A | |||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||||||||
– | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
|||||||||||||||
N/A | ||||||||||||||||||
– | – | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
OTHERS | ||||||||||||||||||
APPREHENSION(S) | ||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||||||||||||
– | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | ||||||||||||||||
N/A | ||||||||||||||||||
– | – | – | ||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||||||||||||
– | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
SUMMARY | ||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 1,484 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 13 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | |||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | |||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | |||||||||||||||||
NOTED BY:
WIVINA B. PUMATONG, CESE
OIC – District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.