GROUP/OFFICE/PORT: PORT OF CEBU
DATE: January 5 – 11, 2018
REPORT ON ENTRIES | |||||||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||||||||
NUMBER OF ENTRIES FILED | 706 | 272 | 42 | 126 | 205 | ||||||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 56 | 191 | 0 | 4 | 0 | ||||||||||||||||||
NUMBER OF ENTRIES COMPLETED | 650 | 81 | 42 | 122 | 205 | ||||||||||||||||||
GRAND TOTAL | = 1,351 | ||||||||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||||||||
1 | CAIU 9753840 | 1/9/2017 | |||||||||||||||||||||
2 | APZU 3103400 | 1/9/2017 | |||||||||||||||||||||
3 | BEAU 4514197 | 1/11/2017 | |||||||||||||||||||||
4 | OOLU 8896190 | 1/11/2017 | |||||||||||||||||||||
– | – | – | – | ||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
||||||||||||||||||||
1 | MARDEL ENTERPRISE | C-41822 | |||||||||||||||||||||
2 | JO-WER INTERNATIONAL TRADING/CORPORATION | C-42370 | |||||||||||||||||||||
3 | JO-WER INTERNATIONAL TRADING/CORPORATION | C-42371 | |||||||||||||||||||||
4 | JO-WER INTERNATIONAL TRADING/CORPORATION | C-42372 | |||||||||||||||||||||
5 | JO-WER INTERNATIONAL TRADING/CORPORATION | C-42472 | |||||||||||||||||||||
6 | JO-WER INTERNATIONAL TRADING/CORPORATION | C-42478 | |||||||||||||||||||||
7 | JO-WER INTERNATIONAL TRADING/CORPORATION | C-42485 | |||||||||||||||||||||
8 | ALFA – ALL FOOD ASIA INC. | C-42404 | |||||||||||||||||||||
9 | SPURWAY ENTERPRISES | CE-0004-01102018/
C-754-18 |
|||||||||||||||||||||
10 | JMPK INTERNATIONAL TRADING | CE-0005-01102018/
C-821-18 |
|||||||||||||||||||||
11 | JMPK INTERNATIONAL TRADING | CE-0006-01102018/
C-814-18 |
|||||||||||||||||||||
12 | B.M. MARKETING | CE-0007-01102018/
C-755-18 |
|||||||||||||||||||||
13 | BERNARDINI TRADING | CE-0008-01102018/
C-724-18 |
|||||||||||||||||||||
14 | AFFINITE ENTERPRISES | CE-0009-01102018/
C-686-17 |
|||||||||||||||||||||
15 | NOBLE HORIZON DEVELOPMENT CORPORATION | CE-0010-01102018/
C-695-18 |
|||||||||||||||||||||
16 | JOHG HAP KOREAN PARTS INC. | CE-0011-01102018/
C-810-18 |
|||||||||||||||||||||
17 | JASPHIE MERCHANDISE CORPORATION | CE-0012-01102018/
C-675-18 |
|||||||||||||||||||||
18 | MDAWN TRADING | CE-0013-01102018/
C-828-18 |
|||||||||||||||||||||
19 | PREMIERE OAK LUMBER & WOOD PRODUCTS CORP. | A/IG/20180108-0142/
C-604 |
|||||||||||||||||||||
20 | ANGEL & LUIS STAR TRADE INC. | A/IG/20180111-0170/
C-990 |
|||||||||||||||||||||
– | – | – | – | ||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
OTHERS | |||||||||||||||||||||||
APPREHENSION(S) | |||||||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||||||||
Seminar on Integrity, Transparency and Accountability in Public Service (ITAPS) | Jan. 9, 2018 | ||||||||||||||||||||||
Strategic Planning Workshop | Jan. 6, 2018 | ||||||||||||||||||||||
– | – | – | |||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
SUMMARY | |||||||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 1,351 | ||||||||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 4 | ||||||||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 20 | ||||||||||||||||||||||
NOTED BY:
WIVINA B. PUMATONG, CESE
OIC – District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.