GROUP/OFFICE/PORT: PORT OF CEBU & SUB-PORT OF MACTAN
DATE: June 22 – 28, 2018
REPORT ON ENTRIES | |||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||||
NUMBER OF ENTRIES FILED | 966 | 344 | 33 | 835 | 420 | ||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 49 | 284 | 0 | 216 | 0 | ||||||||||||||
NUMBER OF ENTRIES COMPLETED | 917 | 60 | 33 | 619 | 420 | ||||||||||||||
GRAND TOTAL | = 2,598 | ||||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||||
1 | NYKU 4767197 | 6/20/2018 | – | ||||||||||||||||
2 | GESU 4835325 | 6/26/2018 | – | ||||||||||||||||
3 | TCKU 9977583 | 6/26/2018 | – | ||||||||||||||||
4 | GESU 5972226 | 6/27/2018 | – | ||||||||||||||||
5 | TCNU 7715362 | 6/27/2018 | – | ||||||||||||||||
6 | NYKU 4840277 | 6/27/2018 | – | ||||||||||||||||
7 | TCNU 8161901 | 6/27/2018 | – | ||||||||||||||||
8 | TRLU 7591598 | 6/27/2018 | – | ||||||||||||||||
9 | REGU 5082695 | 6/27/2018 | – | ||||||||||||||||
10 | YMLU 4956580 | 6/28/2018 | – | ||||||||||||||||
11 | YMLU 8637072 | 6/28/2018 | – | ||||||||||||||||
12 | TEMU 0225002 | 6/28/2018 | – | ||||||||||||||||
13 | RCIU 1350554 | 6/20/2018 | – | ||||||||||||||||
14 | HLXU 6533626 | 6/26/2018 | – | ||||||||||||||||
15 | NYKU 5723341 | 6/27/2018 | – | ||||||||||||||||
16 | TCLU 6406839 | 6/20/2018 | – | ||||||||||||||||
17 | TCNU 4720088 | 6/28/2018 | – | ||||||||||||||||
– | – | – | – | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||||
– | NONE | ||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||||
– | NONE | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
||||||||||||||||
– | NONE | – | – | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
OTHERS | |||||||||||||||||||
APPREHENSION(S) | |||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||||
– | NONE | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||||
1 | NONE | ||||||||||||||||||
2 | |||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||||
– | NONE | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
SUMMARY | |||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,598 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 17 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | NONE | ||||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | NONE | ||||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | NONE | ||||||||||||||||||
PREPARED BY:
SHIRLEY N. ABARINTOS
OIC, Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector, Port of Cebu
All content is in the public domain unless otherwise stated.