GROUP/OFFICE/PORT: PORT OF CEBU & SUB-PORT OF MACTAN
DATE: August 24 – 30, 2018
REPORT ON ENTRIES | |||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||||
NUMBER OF ENTRIES FILED | 1,019 | 380 | 34 | 1,710 | 398 | ||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 39 | 324 | 0 | 876 | 0 | ||||||||||||||
NUMBER OF ENTRIES COMPLETED | 980 | 56 | 34 | 834 | 398 | ||||||||||||||
GRAND TOTAL | = 3,541 | ||||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||||
1 | TCNU 6583805 | 8/29/2018 | – | ||||||||||||||||
2 | TCLU 6273459 | 8/29/2018 | – | ||||||||||||||||
3 | KKFU 8111767 | 8/25/2018 | – | ||||||||||||||||
4 | HLBU 1753056 | 8/25/2018 | – | ||||||||||||||||
5 | TGHU 5307211 | 8/25/2018 | – | ||||||||||||||||
6 | SEGU 5886720 | 8/25/2018 | – | ||||||||||||||||
7 | OCGU 8103321 | 8/25/2018 | – | ||||||||||||||||
8 | HLXU 8438628 | 8/25/2018 | – | ||||||||||||||||
9 | TCLU 83979842 | 8/18/2018 | – | ||||||||||||||||
10 | AMTU 4573296 | 8/18/2018 | – | ||||||||||||||||
11 | TCMU 8034806 | 8/18/2018 | – | ||||||||||||||||
12 | ELTU 1770340 | 8/18/2018 | – | ||||||||||||||||
13 | WHSU 5046401 | 8/26/2018 | – | ||||||||||||||||
14 | GESU 5949000 | 8/25/2018 | – | ||||||||||||||||
15 | OOLU 6863557 | 8/30/2018 | – | ||||||||||||||||
16 | YMLU 8986623 | 8/30/2018 | – | ||||||||||||||||
17 | YMLU 8598690 | 8/30/2018 | – | ||||||||||||||||
18 | OCGU 8012123 | 8/30/2018 | – | ||||||||||||||||
19 | KKFU 7971583 | 8/30/2018 | – | ||||||||||||||||
20 | TCLU 8239668 | 8/30/2018 | – | ||||||||||||||||
21 | AWB No.: 656-37036554 | 8/28/2018 | – | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||||
– | N/A | ||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||||
– | N/A | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
||||||||||||||||
1 | JOBU TRADING INC. | 10/XIP-CEBU/08-30-2018 /
C-29682-18 |
– | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
OTHERS | |||||||||||||||||||
APPREHENSION(S) | |||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||||
– | N/A | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||||
1 | 7th General Assembly by AGIO-7 | Aug. 24, 2018 | |||||||||||||||||
2 | Seminar on ITAPS by Office of the Ombudsman | Aug. 28, 2018 | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||||
– | NONE | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
SUMMARY | |||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 3,541 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 20 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 1 | ||||||||||||||||||
PREPARED BY:
SHIRLEY N. ABARINTOS
OIC, Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector, Port of Cebu
All content is in the public domain unless otherwise stated.