GROUP/OFFICE/PORT: PORT OF ILOILO & SUBPORT OF PULUPANDAN________________________________________
DATE: OCTOBER 12-17, 2018________________________________________
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | |
NUMBER OF ENTRIES FILED | 10 | – | – | |
NUMBER OF ENTRIES IN PROGRESS | 8 | – | – | |
NUMBER OF ENTRIES COMPLETED | 2 | – | – | |
TOTAL | 10 | – | – | |
GRAND TOTAL = | 11 | |||
REPORT ON BALIKBAYAN BOXES | ||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | |
1 | -NIL- | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
(Continue on separate sheet if necessary) | ||||
REPORT ON BALIKBAYAN BOXES | ||||
AUCTIONED SHIPMENT(S) | ||||
# | BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER |
1 | -NIL- | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
(Continue on separate sheet if necessary) | ||||
SHIPMENT(S) SCHEDULED FOR AUCTION | ||||
# | BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | |
1 | -NIL- | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
(Continue on separate sheet if necessary) | ||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |
1 | -NIL- | ()________________________________ | ()________________________________ | |
2 | ()________________________________ | ()________________________________ | ||
3 | ()________________________________ | ()________________________________ | ||
4 | ()________________________________ | ()________________________________ | ||
5 | ()________________________________ | ()________________________________ | ||
(Continue on separate sheet if necessary) | ||||
OTHERS | ||||
APPREHENSION(S) | ||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE |
1 | -NIL- | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
(Continue on separate sheet if necessary) | ||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||
1 | ENHANCING TECHNICAL WRITING SKILLS | NOV. 6-9, 2018 | ||
2 | RETIREMENT PLANNING SEMINAR | NOV. 14-15, 2018 | ||
3 | TRAINING FOR PERFORMANCE MANAGEMENT TEAMS | NOV. 21-22, 2018 | ||
4 | ||||
5 | ||||
(Continue on separate sheet if necessary) | ||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||
1 | ON FRIDAY, OCTOBER 12, 2018, DR. PUMATONG FOLLOW UP THE TECHNICAL DESCRIPTION ON BUREAU OF CUSTOMS LOT AT LAND MANAGEMENT BUREAU, ILOILO CITY. | |||
2 | ON MONDAY, OCTOBER 15, 2018, DR. WIVINA B. PUMATONG, CESE, TOGETHER WITH DEPUTY COLLECTORS, INCLUDING THE PORT COLLECTOR OF PULUPANDAN AND OIC OF KALIBO INTERNATIONAL AIRPORT, DIVISION CHIEFS AND MEN AND WOMEN OF COLLECTION DISTRICT VI HAD A GENERAL MEETING AT RIGOR HALL, ILOILO CUSTOMHOUSE BUILDING. | |||
3 | DR. WIVINA B. PUMATONG, CESE, DISTRICT COLLECTOR, HAD A MEETING WITH IMPORTERS AND BROKER ON OCTOBER 15, 2018 DISCUSSING THE SECTIONS 407 AND 1129 OF CMTA. | |||
4 | ||||
5 | ||||
(Continue on separate sheet if necessary) | ||||
SUMMARY | ||||
TOTAL NUMBER OF ENTRIES | 11 | |||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 0 | |||
TOTAL NUMBER OF CONTAINERS IN AUCTION | 0 | |||
TOTAL NUMBER OF WSD ISSUED | 0 | |||
TOTAL NUMBER OF ALERT ORDER ISSUED | 0 |
WIVINA B. PUMATONG, CESE
Collector of Customs V
District Collector
NARRATIVE REPORT
October 12-17, 2018
Dr. Pumatong follow up the Technical Description of Bureau of Customs Lot on Friday, October 12, 2018 at Land Management Bureau, Iloilo City.
On Monday, October 15, 2018, Dr. Wivina B. Pumatong, CESE, together with Deputy Collectors, including the Sub-Port Collector of Pulupandan and OIC, Kalibo International Airport, Division Chiefs and men and women of Collection District VI had a General Meeting at Rigor Hall, Iloilo Customhouse Building.
Dr. Wivina B. Pumatong, CESE, District Collector, had a meeting with Importers and Brokers on October 15, 2018 discussing the Sections 407 and 1129 of CMTA.
For this week, the entire district has a total of 11 entries filed; export and formal entries.
At the main office, seven (7) formal entries were filed; one (1) entry was completed and six (6) are still in progress. One (1) Export was filed and completed.
For the Subport of Pulupandan, three (3) formal entries were filed; one (1) entry was completed and two (2) are still in progress.
There are no reports for balikbayan boxes, auctions, alert orders and apprehensions. The Collection District VI has nominated personnel to attend various trainings and seminars organized by the Civil Service Commission VI for the 4th Quarter of 2018. #
All content is in the public domain unless otherwise stated.